Stree 2

Comedy Horror

Release Date : 15 Aug 2024
Duration : 135 minutes
Cast : Shraddha Kapoor , Rajkummar Rao , Pankaj Tripathi , Abhishek Banerjee , Aparshakti Khurana
Director : Amar Kaushik
Producer : Dinesh Vijan , Jyoti Deshpande
Music : Sachin-jigar
Budget : 60 Cr
OTT Release Date :
OTT Platform(s) :

Stree 2 Box Office Collection Day Wise Budget Hit or Flop

"Stree 2" the much-anticipated sequel to the 2018 hit, has generated significant buzz. With a budget of ₹60 crores, the film has been released on 3,000 screens across India. The 1st-day collection stood at a whopping ₹55.40 crores, setting a promising tone for the rest of its theatrical run. Day-wise, the movie continues to pull in strong numbers, surpassing expectations.

Given the success of its predecessor, "Stree 2" has managed to captivate audiences with its unique blend of horror and comedy. As of now, the box office collection is steadily climbing, indicating a positive trajectory. The film is likely to emerge as a hit, given its strong opening and sustained momentum. The verdict, till date, suggests "Stree 2" is well on its way to becoming another box-office success. Its performance now reinforces the franchise's popularity, making it a potential blockbuster hit.

Day Earning (In Crore rupee)
Preview, Wed -14 Aug 9.40 Cr
Day 1, Thu -15 Aug 55.40 Cr
Day 2, Fri -16 Aug 35.30 Cr
Day 3, Sat -17 Aug 45.70 Cr
Day 4, Sun -18 Aug 58.20 Cr
Day 5, Mon -19 Aug 38.40 Cr
Day 6, Tue -20 Aug 26.80 Cr
Day 7, Wed -21 Aug 20.40 Cr
Day 8, Thu -22 Aug 18.20 Cr
Day 9, Fri -23 Aug 19.30 Cr
Day 10, Sat -24 Aug 33.80 Cr
Day 11, Sun -25 Aug 40.75 Cr
Day 12, Mon -26 Aug 20.20 Cr
Day 13, Tue -27 Aug 12.25 Cr
Day 14, Wed -28 Aug 10.40 Cr
Day 15, Thu -29 Aug 9.10 Cr
Day 16, Fri -30 Aug 9.25 Cr
Day 17, Sat -31 Aug 17.40 Cr
Day 18, Sun -01 Sep 22.10 Cr
Day 19, Mon -02 Sep 7.05 Cr
Day 20, Tue -03 Sep 5.65 Cr
Day 21, Wed -04 Sep 5.68 Cr
Day 22, Thu -05 Sep 5.70 Cr
Day 23, Fri -06 Sep 4.84 Cr
Day 24, Sat -07 Sep 8.77 Cr
Day 25, Sun -08 Sep 11.40 Cr
Day 26, Tue -10 Sep 3.60 Cr
Day 27, Tue -10 Sep 3.20 Cr
Day 28, Wed -11 Sep 3.04 Cr
Day 29, Thu -12 Sep 2.90 Cr
Day 30, Fri -13 Sep 3.60 Cr
Day 31, Sat -14 Sep 5.55 Cr
Day 32, Sun -15 Sep 6.85 Cr
Day 33, Mon -16 Sep 3.17 Cr
Day 34, Tue -17 Sep 2.65 Cr
Day 35, Wed -18 Sep 2.10 Cr
Day 36, Thu -19 Sep 1.80 Cr
Day 37, Fri -20 Sep 5.20 Cr
Day 38, Sat -21 Sep 3.80 Cr
Day 39, Sun -22 Sep 5.32 Cr
Day 40, Mon -23 Sep 1.50 Cr
Day 41, Tue -24 Sep 1.35 Cr
Day 42, Wed -25 Sep 1.30 Cr
Day 43, Thu -26 Sep 1.25 Cr
Day 44, Fri -27 Sep 1.09 Cr
Day 45, Sat -28 Sep 2.20 Cr
Day 46, Sun -29 Sep 2.75 Cr
Day 47, Mon -30 Sep 0.85 Cr
Day 48, Tue -01 Oct 1.05 Cr
Day 49, Wed -02 Oct 2.10 Cr
Day 50, Thu -03 Oct 0.60 Cr
Total first Week Collection 269.2 Cr
Total Domestic Collection (Nett) 620.26 Cr
Total Domestic Collection (Gross) 732.30 Cr
Total Overseas Collection (Gross) 134.3 Cr
Total Worldwide Collection (Gross) 866.60 Cr
Hit or Flop / Verdict All Time Blockbuster