Munjya

Horror Comedy

Release Date : 07 Jun 2024
Duration : 121 minutes
Cast : Sharvari Wagh , Abhay Verma , Mona Singh , Sathyaraj
Director : Aditya Sarpotdar
Producer : Dinesh Vijan , Amar Kaushik
Music : Sachin–Jigar
Budget : 30 Cr
OTT Release Date :
OTT Platform(s) :

Munjya Box Office Collection Day Wise Budget Hit or Flop

Munjya has made waves at the box office with its intriguing storyline and captivating performances. The movie, produced on a budget of ₹30 crores, had a promising start. Its 1st day collection was an impressive ₹4.21 crores, setting the stage for a strong run. Released across 1600 screens, "Munjya" has managed to capture a broad audience.

The film's verdict now leans towards being a hit, thanks to its steady performance and favorable reviews. Critics and audiences alike have praised the film’s narrative and production quality, contributing to its growing box office numbers. The consistent day-wise collection indicates positive word-of-mouth and audience engagement, further cementing its status in the current cinematic landscape.

In conclusion, "Munjya" has emerged as a successful venture. Its box office collection and favorable verdict position it as a hit. The movie continues to attract viewers, ensuring its day-wise collection remains strong.

Day Earning (In Crore rupee)
Day 1, Fri -07 Jun 4.21 Cr
Day 2, Sat -08 Jun 7.40 Cr
Day 3, Sun -09 Jun 8.43 Cr
Day 4, Mon -10 Jun 4.11 Cr
Day 5, Tue -11 Jun 4.21 Cr
Day 6, Wed -12 Jun 4.11 Cr
Day 7, Thu -13 Jun 4.03 Cr
Day 8, Fri -14 Jun 3.75 Cr
Day 9, Sat -15 Jun 6.75 Cr
Day 10, Sun -16 Jun 8.75 Cr
Day 11, Mon -17 Jun 5.50 Cr
Day 12, Tue -18 Jun 3.50 Cr
Day 13, Wed -19 Jun 3.25 Cr
Day 14, Thu -20 Jun 3 Cr
Day 15, Fri -21 Jun 3.31 Cr
Day 16, Sat -22 Jun 5.80 Cr
Day 17, Sun -23 Jun 7.20 Cr
Day 18, Mon -24 Jun 2.50 Cr
Day 19, Tue -25 Jun 2.48 Cr
Day 20, Wed -26 Jun 2.49 Cr
Day 21, Thu -27 Jun 0.85 Cr
Day 22, Fri -28 Jun 0.95 Cr
Day 23, Sat -29 Jun 1.35 Cr
Day 24, Sun -30 Jun 1.95 Cr
Day 25, Mon -01 Jul 0.57 Cr
Day 26, Tue -02 Jul 0.55 Cr
Day 27, Wed -03 Jul 0.54 Cr
Day 28, Thu -04 Jul 0.52 Cr
Day 29, Fri -05 Jul 0.40 Cr
Day 30, Sat -06 Jul 0.80 Cr
Day 31, Sun -07 Jul 1.05 Cr
Day 32, Mon -08 Jul 0.25 Cr
Day 33, Tue -09 Jul 0.25 Cr
Day 34, Wed -10 Jul 0.25 Cr
Day 35, Thu -11 Jul 0.25 Cr
Day 36, Fri -12 Jul 0.15 Cr
Day 37, Sat -13 Jul 0.25 Cr
Day 38, Sun -14 Jul 0.60 Cr
Day 39, Mon -15 Jul 0.20 Cr
Day 40, Tue -16 Jul 0.18 Cr
Day 41, Wed -17 Jul 0.17 Cr
Day 42, Thu -18 Jul 0.15 Cr
Total first Week Collection 36.5 Cr
Total Domestic Collection (Nett) 107.01 Cr
Total Domestic Collection (Gross) 127.39 Cr
Total Overseas Collection (Gross) 4.18 Cr
Total Worldwide Collection (Gross) 131.57 Cr
Hit or Flop / Verdict Super Hit