Fighter

Action Drama

Release Date : 25 Jan 2024
Duration : 166 minutes
Cast : Hrithik Roshan , Deepika Padukone , Anil Kapoor
Director : Siddharth Anand
Producer : Ajit Andhare
Music : Sanchit Balhara, Ankit Balhara
Budget : 250 Cr
OTT Release Date :
OTT Platform(s) :

Fighter Box Office Collection Day Wise Budget Hit or Flop

Day Earning (In Crore rupee)
Day 1, Thu -25 Jan 24.60 Cr
Day 2, Fri -26 Jan 41.20 Cr
Day 3, Sat -27 Jan 24.50 Cr
Day 4, Sun -28 Jan 25 Cr
Day 5, Mon -29 Jan 7 Cr
Day 6, Tue -30 Jan 6.35 Cr
Day 7, Wed -31 Jan 5.85 Cr
Day 8, Thu -01 Feb 5 Cr
Day 9, Fri -02 Feb 5.50 Cr
Day 10, Sat -03 Feb 10 Cr
Day 11, Sun -04 Feb 11.50 Cr
Day 12, Mon -05 Feb 3 Cr
Day 13, Tue -06 Feb 2.70 Cr
Day 14, Wed -07 Feb 2.60 Cr
Day 15, Thu -08 Feb 2.30 Cr
Day 16, Fri -09 Feb 1.60 Cr
Day 17, Sat -10 Feb 3.70 Cr
Day 18, Sun -11 Feb 3.90 Cr
Day 19, Mon -12 Feb 1 Cr
Day 20, Tue -13 Feb 0.90 Cr
Day 21, Wed -14 Feb 1.70 Cr
Day 22, Thu -15 Feb 0.80 Cr
Day 23, Fri -16 Feb 0.75 Cr
Day 24, Sat -17 Feb 1.50 Cr
Day 25, Sun -18 Feb 2 Cr
Day 26, Mon -19 Feb 0.65 Cr
Day 27, Tue -20 Feb 0.60 Cr
Day 28, Wed -21 Feb 0.55 Cr
Day 29, Thu -22 Feb 0.50 Cr
Day 30, Fri -23 Feb 0.50 Cr
Day 31, Sat -24 Feb 0.55 Cr
Day 32, Sun -25 Feb 0.60 Cr
Day 33, Mon -26 Feb 0.20 Cr
Day 34, Tue -27 Feb 0.15 Cr
Day 35, Wed -28 Feb 0.10 Cr
Day 36, Thu -29 Feb 0.10 Cr
Total first Week Collection 134.5 Cr
Total Domestic Collection (Nett) 199.45 Cr
Total Domestic Collection (Gross) 237.44 Cr
Total Overseas Collection (Gross) 99.76 Cr
Total Worldwide Collection (Gross) 337.2 Cr
Hit or Flop / Verdict Hit