Baahubali 2 – The Conclusion

Action Drama

Release Date : 28 Apr 2017
Duration : 3h 17m
Cast : Prabhas , Rana Daggubati , Anushka Shetty , Tamannaah , Ramya Krishna , Sathyaraj , Nassar
Director : S. S. Rajamouli
Producer : Shobu Yarlagadda , Prasad Devineni
Music : M. M. Keeravani
Budget : 250 Cr
OTT Release Date :
OTT Platform(s) :

Baahubali 2 – The Conclusion Box Office Collection Day Wise Budget Hit or Flop

Day Earning (In Crore rupee)
Day 1, Fri -28 Apr 41 Cr
Day 2, Sat -29 Apr 40.50 Cr
Day 3, Sun -30 Apr 46.50 Cr
Day 4, Mon -01 May 40.25 Cr
Day 5, Tue -02 May 30 Cr
Day 6, Sat -03 May 26 Cr
Day 7, Thu -04 May 22.75 Cr
Day 8, Fri -05 May 19.75 Cr
Day 9, Sat -06 May 26.50 Cr
Day 10, Sun -07 May 34.50 Cr
Day 11, Mon -08 May 16.75 Cr
Day 12, Tue -09 May 15.75 Cr
Day 13, Wed -10 May 17.25 Cr
Day 14, Thu -11 May 12.75 Cr
Day 15, Fri -12 May 10.05 Cr
Day 16, Sat -13 May 14.75 Cr
Day 17, Sun -14 May 17.75 Cr
Day 18, Mon -15 May 7.95 Cr
Day 19, Tue -16 May 6.95 Cr
Day 20, Wed -17 May 6.25 Cr
Day 21, Thu -18 May 6.05 Cr
Day 22, Fri -19 May 4.15 Cr
Day 23, Sat -20 May 6.35 Cr
Day 24, Sun -21 May 7.80 Cr
Day 25, Mon -22 May 2.90 Cr
Day 26, Tue -23 May 2.80 Cr
Day 27, Wed -24 May 2.70 Cr
Day 28, Thu -25 May 2.70 Cr
Day 29, Fri -26 May 1.56 Cr
Day 30, Sat -27 May 2.25 Cr
Day 31, Sun -28 May 3.16 Cr
Day 32, Mon -29 May 1.34 Cr
Day 33, Tue -30 May 1.22 Cr
Day 34, Wed -31 May 1.20 Cr
Day 35, Thu -01 Jun 1.05 Cr
Day 36, Mon -02 Jun 0.72 Cr
Day 37, Sat -03 Jun 1.03 Cr
Day 38, Sun -04 Jun 1.35 Cr
Day 39, Mon -05 Jun 0.66 Cr
Day 40, Tue -06 Jun 0.60 Cr
Day 41, Wed -07 Jun 0.54 Cr
Day 42, Thu -08 Jun 0.45 Cr
Day 43, Fri -09 Jun - Day 49,Thu -15 Jun 2.25 Cr
Day 50, Fri -16 Jun - Day 56,Thu -22 Jun 1.40 Cr
Day 57, Fri -23 Jun - Day 63,Thu -29 Jun 0.30 Cr
Day 64, Fri -30 Jun - Day 70,Thu -06 Jul 0.22 Cr
Day 71, Fri -07 Jul - Day 77,Thu -13 Jul 0.11 Cr
Day 78, Fri -14 Jul - Day 84,Thu -20 Jul 0.09 Cr
Day 85, Fri -21 Jul - Day 91,Thu -27 Jul 0.04 Cr
Day 92, Fri -28 Jul - Day 98,Thu -03 Aug 0.02 Cr
Day 99, Fri -04 Aug - Day 105,Thu -10 Aug 0.02 Cr
Total first Week Collection 247 Cr
Total Domestic Collection (Nett) 510.98 Cr
Total Domestic Collection (Gross) 1416.9 Cr
Total Overseas Collection (Gross) 393.1 Cr
Total Worldwide Collection (Gross) 1810 Cr
Hit or Flop / Verdict All Time Blockbuster