In the vibrant world of the Indian film industry, the spotlight not only shines on the silver screen but also on the illustrious box office numbers. These days, a film's success is not just measured solely by its theatrical longevity and star cast; but today movies have been targeting the coveted mark of hitting the esteemed 300 crores club. As audiences eagerly anticipate each film's journey to this milestone, it shows that the movie is worth the watch. The buzz around box office collections transcends the realms of trade analysis, captivating both Bollywood insiders and the general public alike. Let's delve into the cinematic pleasures in the form of films that have etched their names in the annals of Indian cinema by surging past the 300 crores mark.
Sr | Movie | Release | Lifetime(crores) | Days taken to reach |
---|---|---|---|---|
1 | Tiger Zinda Hai | 22 Dec 2017 | 339.16 Cr. | 7 |
2 | Baahubali 2 – The Conclusion | 28 Apr 2017 | 510.98 Cr. | 9 |
3 | Dangal | 23 Dec 2016 | 387.38 Cr. | 12 |
4 | Stree 2 | 15 Aug 2024 | 620.26 Cr. | 8 |
300 Crore breakup year wise
Year | No. of Movies | Highest (Cr.) |
---|---|---|
2017 | 2 | 510.98 Cr |
2016 | 1 | 510.98 Cr |
2024 | 1 | 620.26 Cr |
Actors who have made it to the 300 Crore club
Actor | No. of Movies | Highest (Cr.) |
---|---|---|
Akshay Kumar | 0 | 225.3 Cr |
Tiger Shroff | 0 | 225.3 Cr |
Kartik Aaryan | 0 | 230.77 Cr |
Amitabh Bachchan | 0 | 286.35 Cr |
Salman Khan | 1 | 339.16 Cr |
Ajay Devgn | 0 | 225.3 Cr |
Aamir Khan | 1 | 387.38 Cr |
Prabhas | 1 | 286.35 Cr |
Rana Daggubati | 1 | 510.98 Cr |
Tamannaah | 1 | 510.98 Cr |
Ramya Krishna | 1 | 510.98 Cr |
Sathyaraj | 1 | 510.98 Cr |
Nassar | 1 | 510.98 Cr |
Prakash Raj | 0 | 221.1 Cr |
Saif Ali Khan | 0 | 221.1 Cr |
Ranveer Singh | 0 | 225.3 Cr |
Arjun Kapoor | 0 | 225.3 Cr |
Jackie Shroff | 0 | 225.3 Cr |
Rajkummar Rao | 1 | 620.26 Cr |
Pankaj Tripathi | 1 | 620.26 Cr |
Aparshakti Khurana | 2 | 620.26 Cr |
Girish Kulkarni | 1 | 387.38 Cr |
Kamal Haasan | 0 | 286.35 Cr |
N. T. Rama Rao Jr. | 0 | 221.1 Cr |
Actress who have made it to the 300 Crore club
Actress | No. of Movies | Highest (Cr.) |
---|---|---|
Disha Patani | 0 | 286.35 Cr |
Katrina Kaif | 1 | 339.16 Cr |
Anushka Shetty | 1 | 510.98 Cr |
Deepika Padukone | 0 | 225.3 Cr |
Kareena Kapoor | 0 | 225.3 Cr |
Vidya Balan | 0 | 230.77 Cr |
Madhuri Dixit | 0 | 230.77 Cr |
Shraddha Kapoor | 1 | 620.26 Cr |
Janhvi Kapoor | 0 | 221.1 Cr |
Fatima Sana Shaikh | 1 | 387.38 Cr |
Sakshi Tanwar | 1 | 387.38 Cr |
Zaira Wasim | 1 | 387.38 Cr |
Sanya Malhotra | 1 | 387.38 Cr |
Tripti Dimri | 0 | 230.77 Cr |
Directors who have made it to the 300 Crore club
Director | No. of Movies | Highest (Cr.) |
---|---|---|
Ali Abbas Zafar | 1 | 339.16 Cr |
Rohit Shetty | 0 | 225.3 Cr |
Nitesh Tiwari | 1 | 387.38 Cr |
S. S. Rajamouli | 1 | 510.98 Cr |
Anees Bazmee | 0 | 230.77 Cr |
Amar Kaushik | 1 | 620.26 Cr |
Nag Ashwin | 0 | 286.35 Cr |
Koratala Siva | 0 | 221.1 Cr |