Today, the Bollywood film industry has established itself as a major entertainment realm in the whole world. With songs, an ensemble of a huge star cast, plots of different varieties, unmatched plots and storylines and a brilliant production set up, entertainment lovers do not just center on the silver screen, their interests also extend to the impressive box office figures. Usually, for films to reach the 200 crore mark has become quite prominent and easy, in fact these days most movies have paved their way to the 200 crore club. Following is a list of movies which have checked the 200 crore box and are spreading wonders amongst fans of television
Sr | Movie | Release | Lifetime(crores) | Days taken to reach |
---|---|---|---|---|
1 | Tiger Zinda Hai | 22 Dec 2017 | 339.16 Cr. | 6 |
2 | Baahubali 2 – The Conclusion | 28 Apr 2017 | 510.98 Cr. | 5 |
3 | Dangal | 23 Dec 2016 | 387.38 Cr. | 7 |
4 | Kalki 2898 AD | 27 Jun 2024 | 286.35 Cr. | 10 |
5 | Singham Again | 01 Nov 2024 | 225.3 Cr. | 8 |
6 | Stree 2 | 15 Aug 2024 | 620.26 Cr. | 4 |
7 | Bhool Bhulaiyaa 3 | 01 Nov 2024 | 230.77 Cr. | 9 |
8 | Devara: Part 1 | 27 Sep 2024 | 221.1 Cr. | 5 |
200 Crore breakup year wise
Year | No. of Movies | Highest (Cr.) |
---|---|---|
2017 | 2 | 510.98 Cr |
2016 | 1 | 510.98 Cr |
2024 | 5 | 620.26 Cr |
Actors who have made it to the 200 Crore club
Actor | No. of Movies | Highest (Cr.) |
---|---|---|
Akshay Kumar | 1 | 225.3 Cr |
Tiger Shroff | 1 | 225.3 Cr |
Kartik Aaryan | 1 | 230.77 Cr |
Amitabh Bachchan | 1 | 286.35 Cr |
Salman Khan | 1 | 339.16 Cr |
Ajay Devgn | 1 | 225.3 Cr |
Aamir Khan | 1 | 387.38 Cr |
Prabhas | 2 | 286.35 Cr |
Rana Daggubati | 1 | 510.98 Cr |
Tamannaah | 1 | 510.98 Cr |
Ramya Krishna | 1 | 510.98 Cr |
Sathyaraj | 1 | 510.98 Cr |
Nassar | 1 | 510.98 Cr |
Prakash Raj | 1 | 221.1 Cr |
Saif Ali Khan | 1 | 221.1 Cr |
Ranveer Singh | 1 | 225.3 Cr |
Arjun Kapoor | 1 | 225.3 Cr |
Jackie Shroff | 1 | 225.3 Cr |
Rajkummar Rao | 1 | 620.26 Cr |
Pankaj Tripathi | 1 | 620.26 Cr |
Aparshakti Khurana | 2 | 620.26 Cr |
Girish Kulkarni | 1 | 387.38 Cr |
Kamal Haasan | 1 | 286.35 Cr |
N. T. Rama Rao Jr. | 1 | 221.1 Cr |
Actress who have made it to the 200 Crore club
Actress | No. of Movies | Highest (Cr.) |
---|---|---|
Disha Patani | 1 | 286.35 Cr |
Katrina Kaif | 1 | 339.16 Cr |
Anushka Shetty | 1 | 510.98 Cr |
Deepika Padukone | 2 | 225.3 Cr |
Kareena Kapoor | 1 | 225.3 Cr |
Vidya Balan | 1 | 230.77 Cr |
Madhuri Dixit | 1 | 230.77 Cr |
Shraddha Kapoor | 1 | 620.26 Cr |
Janhvi Kapoor | 1 | 221.1 Cr |
Fatima Sana Shaikh | 1 | 387.38 Cr |
Sakshi Tanwar | 1 | 387.38 Cr |
Zaira Wasim | 1 | 387.38 Cr |
Sanya Malhotra | 1 | 387.38 Cr |
Tripti Dimri | 1 | 230.77 Cr |
Directors who have made it to the 200 Crore club
Director | No. of Movies | Highest (Cr.) |
---|---|---|
Ali Abbas Zafar | 1 | 339.16 Cr |
Rohit Shetty | 1 | 225.3 Cr |
Nitesh Tiwari | 1 | 387.38 Cr |
S. S. Rajamouli | 1 | 510.98 Cr |
Anees Bazmee | 1 | 230.77 Cr |
Amar Kaushik | 1 | 620.26 Cr |
Nag Ashwin | 1 | 286.35 Cr |
Koratala Siva | 1 | 221.1 Cr |